|
Champion Whisborne Brooksbjur Satisfaction
|
![]() |
| PARENTS |
GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Champion Whisbourne Sleep Walker | Int.Nord. Champion Whisborne Hair Apparent | Mutli. Champion Travis Nose For News | Eng. Champion Saxonsprings Fol-De-Rol |
| Sw.Champion Tanac's Bobbysocks | |||
| Sw.Champion Spinmatic News Week | Mutli. Champion Travis Nose For News | ||
| Sw.Champion Tintavon Marianna | |||
| Whisborne Heart in Motion | Champion Kinderland Ta Sen Rockafeller | Champion Orlane's Scirocco | |
| Champion Kinderland Ta Sen Tantara | |||
| Champion Hylan ShoTru By By Birdie | Champion ShoTru Hylan Tak'M By Storm ROM | ||
| Champion Hylan-Orlane Snowbird | |||
| Sw.Champion Whisborne Toystore | Sw.Champion Whisborne Part of the Art | Sw.Champion Ffrith Smoke Cignal | Champion Stenroc Jaunty Hoagey |
| Dynamic Dinah | |||
| Sw.Nord. Champion Whisborne Head and Hair | Mutli. Champion Travis Nose For News | ||
| Sw.Champion Spinmatic News Week | |||
| Int.Nord. Champion Travis Toytrain | Eng. Champion Saxonsprings Fol-De-Rol | Eng.Ir. Champion Saxonsprings Hackensack | |
| Eng. Champion Saxonsprings Fresno | |||
| Sw.Champion Tanac's Bobbysocks | Eng. Champion Saxonsprings Fol-De-Rol | ||
| Saxonsprings Zamsar |
![]() |
![]() |
![]() |
![]() |